Veterinary specialists in the U.S.
These statistics show the numbers of veterinary specialists in the United States as of December 31, 2024.
AVMA-recognized veterinary specialty organizations
| Total active board-certified diplomates* | 18,049 |
|---|---|
| American Board of Veterinary Practitioners (ABVP) | 985 |
| Avian | 125 |
| Beef cattle | 17 |
| Canine & feline | 472 |
| Dairy | 36 |
| Equine | 89 |
| Exotic companion animal | 48 |
| Feline | 84 |
| Food animal | 23 |
| Reptile/Amphibian | 19 |
| Shelter medicine | 42 |
| Swine health management | 14 |
| American Board of Veterinary Toxicology (ABVT) | 106 |
| American College of Animal Welfare (ACAW) | 70 |
| American College of Laboratory Animal Medicine (ACLAM) | 1,267 |
| American College of Poultry Veterinarians (ACPV) | 266 |
| American College of Theriogenologists (ACT) | 415 |
| American College of Veterinary Anesthesia and Analgesia (ACVAA) | 369 |
| American College of Veterinary Behaviorists (ACVB) | 96 |
| American College of Veterinary Clinical Pharmacology (ACVCP) | 63 |
| American College of Veterinary Dermatology (ACVD) | 371 |
| American College of Veterinary Emergency & Critical Care (ACVECC) | 1,016 |
| American College of Veterinary Internal Medicine (ACVIM) | 3,866 |
| Cardiology | 441 |
| Small animal internal medicine | 1,642 |
| Large animal internal medicine | 685 |
| Neurology | 486 |
| Oncology | 600 |
| Nutrition | 89 |
| American College of Veterinary Microbiologists (ACVM) | 214 |
| Bacteriology/Mycology | 86 |
| Immunology | 68 |
| Virology | 101 |
| Parasitology | 46 |
| American College of Veterinary Nephrology and Urology (ACVNU) | 0 |
| American College of Veterinary Ophthalmologists (ACVO) | 590 |
| American College of Veterinary Pathologists (ACVP) | 3,235 |
| Anatomic pathology | 2,562 |
| Clinical pathology | 673 |
| American College of Veterinary Preventive Medicine (ACVPM) | 980 |
| Epidemiology | 63 |
| American College of Veterinary Radiology (ACVR) | 667 |
| Radiation oncology | 154 |
| Equine diagnostic imaging | 48 |
| American College of Veterinary Sports Medicine and Rehabilitation (ACVSMR) | 280 |
| Canine | 118 |
| Equine | 168 |
| American College of Veterinary Surgeons (ACVS) | 2,510 |
| Small animal | 1,103 |
| Large animal | 516 |
| American College of Zoological Medicine (ACZM) | 302 |
| American Veterinary Dental College (AVDC) | 256 |
| Equine dental | 25 |
*Some veterinarians belong to more than one specialty.
† Numbers were not reported.
View previous statistics
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |