Veterinary specialists 2013
AVMA recognized veterinary specialty organizations
Total active board-certified diplomates (as of December 2013)* | 11,417 |
American Board of Veterinary Practitioners (ABVP) | 799 |
Avian | 121 |
Beef Cattle | 14 |
Canine & Feline | 413 |
Dairy | 30 |
Equine | 74 |
Exotic Companion Animal | 22 |
Feline | 75 |
Food Animal | 19 |
Reptile/Amphibian | 11 |
Swine Health Management | 19 |
American Board of Veterinary Toxicology (ABVT) | 89 |
American College of Animal Welfare (ACAW) | 30 |
American College of Laboratory Animal Medicine (ACLAM) | 922 |
American College of Poultry Veterinarians (ACPV) | 252 |
American College of Theriogenologists (ACT) | 386 |
American College of Veterinary Anesthesia and Analgesia (ACVAA) | 216 |
American College of Veterinary Behaviorists (ACVB) | 58 |
American College of Veterinary Clinical Pharmacology (ACVCP) | 53 |
American College of Veterinary Dermatology (ACVD) | 227 |
American College of Veterinary Emergency & Critical Care (ACVECC) | 468 |
American College of Veterinary Internal Medicine (ACVIM) | 2,490 |
Cardiology | 234 |
Small Animal Internal Medicine | 1,219 |
Large Animal Internal Medicine | 531 |
Neurology | 248 |
Oncology | 332 |
American College of Veterinary Microbiologists (ACVM) | 262 |
Bacteriology/Mycology | 50 |
Immunology | 54 |
Microbiology | 59 |
Virology | 76 |
Parasitology | 27 |
American College of Veterinary Nutrition (ACVN) | 69 |
American College of Veterinary Ophthalmologists (ACVO) | 398 |
American College of Veterinary Pathologists (ACVP) | 1,659 |
Anatomic Pathology | 1,345 |
Clinical Pathology | 315 |
American College of Veterinary Preventive Medicine (ACVPM) | 697 |
Epidemiology | 54 |
American College of Veterinary Radiology (ACVR) | 466 |
Radiation Oncology | 93 |
American College of Veterinary Sports Medicine and Rehabilitation | 85 |
American College of Veterinary Surgeons (ACVS) | 1,525 |
Small Animal | 458 |
Large Animal | 253 |
American College of Zoological Medicine (ACZM) | 137 |
American Veterinary Dental College (AVDC) | 129 |
*Some members belong to more than one specialty.