U.S. veterinarian numbers 2014
These statistics show U.S. veterinary positions (among employed veterinarians) as of December 31, 2014.
View current statistics
Definitions of categories below
Total (No.)1 | Male | Female | Unknown: | ||
Total | 102,583 | 44,248 | 58,148 | 187 | |
Total as of December 31, 20141,2 | Percent of total | Male | Female | 2013 Earnings Median Professional Income Before Taxes3 | |
No. | % | % | $ | ||
Private clinical practice |
|||||
Food animal exclusive | 1,213 | 1.9% | 81.0% | 19.0% | 100,000 |
Food animal predominant | 3,421 | 5.3% | 78.7% | 21.3% | 85,000 |
Mixed animal | 4,156 | 6.4% | 61.5% | 38.5% | 84,000 |
Companion animal predominant | 6,003 | 9.2% | 55.7% | 44.3% | 92,000 |
Companion animal exclusive | 42,878 | 65.9% | 41.0% | 59.0% | 95,000 |
Equine | 3,816 | 5.9% | 51.2% | 48.8% | 87,000 |
Other | 715 | 1.1% | 33.0% | 67.0% | 86,000 |
Species unspecified | 2,864 | 4.4% | 22.2% | 77.8% | |
Total private practice | 65,066 | 100% | 46.1% | 53.9% | 94,000 |
Public & corporate employment |
|||||
College or university | 6,505 | 41.6% | 45.7% | 54.3% | 107,000 |
Federal government | 1,798 | 11.5% | 58.5% | 41.5% | 120,000 |
State or local government | 1,047 | 6.7% | 54.3% | 45.7% | 83,500 |
Uniformed services | 782 | 5.0% | 49.2% | 50.8% | 105,000 |
Industry | 3,259 | 20.8% | 58.1% | 41.9% | 168,973 |
Other public & corporate | 2,243 | 14.3% | 35.8% | 64.2% | 117,000 |
Total public & corporate | 15,634 | 100% | 48.9% | 51.1% | 117,000 |
Employment unknown | 25,956 | ||||
Not listed above | 1,771 | ||||
Total # of positions held by U.S. veterinarians |
108,427 | ||||
1 Includes active AVMA members (Regular, Recent Graduates, and Educational) and Non-members (Excludes non-members born prior to 1944 and non-members who received their veterinary degree prior to 1970)
2Veterinarians may hold more than one position.
3 Data referenced from the AVMA Report on Veterinary Compensation, 2015 Edition
The species categories listed under private clinical practice can be defined by the following calculations.
Species categories
- Food animal exclusive: Sum of (Bovine, Porcine, Ovine/Caprine, Camelid, Cervid and Poultry) is at least 90% of the contact.
- Food animal predominant: Sum of (Bovine, Porcine, Ovine/Caprine, Camelid, Cervid and Poultry) is at least 50% of the contact.
- Mixed animal: Varied species with at least 25% from companion animal and 25% from either food animal or equine.
- Companion animal predominant: Sum of (Canine, Feline, Avian (non-poultry) and Exotics) is at least 50% of the contact.
- Companion animal exclusive: Sum of (Canine, Feline, Avian (non-poultry) and Exotics) is at least 90% of the contact.
- Equine: Combination of equine predominant and exclusive where there's at least 50% contact with equines.
View previous statistics
2013 |