U.S. veterinarian numbers 2013
These statistics show U.S. veterinary positions (among employed veterinarians) as of December 31, 2013.
Total (No.)1 | Male | Female | Unknown: | ||
Total | 99,720 | 44,281 | 55,253 | 186 | |
Total as of December 31, 20131,2 | Percent of total | Male | Female | 2011 Earnings Median Professional Income Before Taxes3 | |
No. | % | % | $ | ||
Private clinical practice |
|||||
Food animal exclusive | 1,210 | 1.9% | 81.4% | 18.6% | 100,000 |
Food animal predominant | 3,492 | 5.4% | 79.6% | 20.4% | 100,000 |
Mixed animal | 4,186 | 6.5% | 62.2% | 37.8% | 88,000 |
Companion animal predominant | 6,027 | 9.3% | 56.5% | 43.5% | 100,000 |
Companion animal exclusive | 42,879 | 66.3% | 41.7% | 58.3% | 100,000 |
Equine | 3,827 | 5.9% | 51.8% | 48.2% | 88,000 |
Other | 713 | 1.1% | 33.7% | 66.3% | 88,000 |
Species unspecified | 2,385 | 3.7% | 23.6% | 76.4% | |
Total private practice | 64,719 | 100% | 47.1% | 52.9% | 100,000 |
Public & corporate employment |
|||||
College or university | 6,545 | 41.7% | 46.5% | 53.5% | 112,000 |
Federal government | 1,803 | 11.5% | 59.7% | 40.2% | 112,000 |
State or local government | 1,057 | 6.7% | 55.3% | 44.7% | 88,000 |
Uniformed services | 783 | 5.0% | 49.6% | 50.4% | 112,000 |
Industry | 3,273 | 20.9% | 59.0% | 41.0% | 160,000 |
Other public & corporate | 2,222 | 14.2% | 36.5% | 63.5% | 124,000 |
Total public & corporate | 15,683 | 100% | 49.8% | 50.2% | 124,000 |
Employment unknown | 23,335 | ||||
Not listed above | 1,784 | ||||
Total # of positions held by U.S. veterinarians |
105,521 | ||||
1 Includes active AVMA members (Regular, Recent Graduates, and Educational) and Non-members (Excludes non-members born prior to 1943 and non-members who received their veterinary degree prior to 1969)
2Veterinarians may hold more than one position.
3 Data referenced from the AVMA Report on Veterinary Compensation, 2013 Edition
2Veterinarians may hold more than one position.
3 Data referenced from the AVMA Report on Veterinary Compensation, 2013 Edition
Updated 3/14.
The species categories listed under private clinical practice can be defined by the following calculations.
Species categories
- Food animal exclusive: Sum of (Bovine, Porcine, Ovine/Caprine, Camelid, Cervid and Poultry) is at least 90% of the contact.
- Food animal predominant: Sum of (Bovine, Porcine, Ovine/Caprine, Camelid, Cervid and Poultry) is at least 50% of the contact.
- Mixed animal: Varied species with at least 25% from companion animal and 25% from either food animal or equine.
- Companion animal predominant: Sum of (Canine, Feline, Avian (non-poultry) and Exotics) is at least 50% of the contact.
- Companion animal exclusive: Sum of (Canine, Feline, Avian (non-poultry) and Exotics) is at least 90% of the contact.
- Equine: Combination of equine predominant and exclusive where there's at least 50% contact with equines.