U.S. pet ownership statistics
These data for 2024 are sourced from the 2024 AVMA Pet Ownership and Demographic Sourcebook
Dogs and cats
Statistic | Dogs | Cats |
---|---|---|
Percentage of U.S. households owning | 45.5 | 32.1 |
Total number of U.S. households owning | 59.8M | 42.2M |
Average number per pet-owning household | 1.5 | 1.8 |
Total number in the U.S. | 89.7M | 73.8M |
Average spending on veterinary care per household per year | $580 | $433 |
Other animals kept as pets
Species | Millions of U.S. households owning | Percent of U.S. households owning |
---|---|---|
Fish | 3.9 | 2.9 |
Reptiles | 2.3 | 1.8 |
Birds | 2.1 | 1.6 |
Small mammals (gerbils, hamsters, etc.) |
1.3 | 1.0 |
Rabbits | 0.9 | 0.7 |
Horses | 0.7 | 0.5 |
Poultry | 0.7 | 0.5 |
These data are based on an opt-in, online survey conducted in the early spring of 2024. A total of 7,539 people—including both pet owners and non-pet owners—completed the survey. Results have been weighted based on certain demographic and other variables to match their distribution in the U.S. population and household information reported by the U.S. Census Bureau.
Find additional information in the 2024 AVMA Pet Ownership and Demographic Sourcebook