Market Research Statistics: U.S. Veterinarians 2009
Total (No.)1 | Male | Female | |||
Total | 87,998 | 43,196 | 44,802 | ||
U.S. veterinary positionsDefinitions of categories below | |||||
Total as of December 31, 20091,2 | Percent of Total | Male | Female | 2007 Earnings Median Professional Income Before Taxes3 | |
No. | % | % | $ | ||
Private Clinical Practice | |||||
Food animal exclusive | 1103 | 1.8% | 82.5% | 17.5% | 109,000 |
Food animal predominant | 3937 | 6.5% | 81.4% | 18.6% | 91,000 |
Mixed animal | 4328 | 7.1% | 63.9% | 36.1% | 91,000 |
Companion animal predominant | 6001 | 9.9% | 59.6% | 40.1% | 97,000 |
Companion animal exclusive | 41117 | 67.5% | 44.7% | 55.3% | 91,000 |
Equine | 3699 | 6.1% | 54.5% | 45.5% | 91,000 |
Other | 710 | 1.2% | 36.2% | 63.8% | 91,000 |
Total Private Practice | 60895 | 100% | 51.1% | 48.9% | 91,000 |
Public & Corporate Employment | |||||
College or university | 6356 | 41.9% | 50.6% | 49.4% | 103,000 |
Federal government | 1753 | 11.5% | 64.9% | 35.1% | 97,000 |
State or local government | 1118 | 7.4% | 60.0% | 40.0% | 94,000 |
Uniformed services | 688 | 4.5% | 53.9% | 46.1% | 79,000 |
Industry | 3235 | 21.3% | 62.0% | 38.0% | 148,000 |
Other Public & Corporate | 2029 | 13.4% | 39.9% | 60.1% | 97,000 |
Total Public & Corporate | 15179 | 100% | 54.1% | 45.9% | 103,000 |
Employment Unknown | 15092 | ||||
Not Listed Above | 1881 | ||||
Total # of Positions held by U.S. Veterinarians | 93047 | ||||
1 Includes active AVMA members (Regular, Recent Graduates, and Educational) and Non-members (Excludes non-members born prior to 1939 and non-members who received their veterinary degree prior to 1965)
2Veterinarians may hold multiple positions.
3 Data referenced from the AVMA Report on Veterinary Compensation, 2009 Edition
Updated 1/10
View 2008 statistics
View 2007 statistics
The species categories listed under Private Clinical Practice can be defined by the following calculations.
Species categories
- Food animal exclusive: Sum of (Bovine, Porcine, Ovine/Caprine, Camelid, Cervid and Poultry) is at least 90% of the contact.
- Food animal predominant: Sum of (Bovine, Porcine, Ovine/Caprine, Camelid, Cervid and Poultry) is at least 50% of the contact.
- Mixed animal: Varied species with at least 25% from companion animal and 25% from either food animal or equine.
- Companion animal predominant: Sum of (Canine, Feline, Avian (non-poultry) and Exotics) is at least 50% of the contact.
- Companion animal exclusive: Sum of (Canine, Feline, Avian (non-poultry) and Exotics) is at least 90% of the contact.
- Equine: Combination of equine predominant and exclusive where there's at least 50% contact with equines.