Market research statistics - U.S. Pet Ownership 2012

Companion animals
Dogs | Cats | Birds | Horses | |
Percent of households owning | 36.5% | 30.4% | 3.1% | 1.5% |
Number of households owning | 43,346,000 | 36,117,000 | 3,671,000 | 1,780,000 |
Average number owned per household | 1.6 | 2.1 | 2.3 | 2.7 |
Total number in United States | 69,926,000 | 74,059,000 | 8,300,000 | 4,856,000 |
Veterinary visits per household per year (mean) | 2.6 | 1.6 | 0.3 | 1.9 |
Veterinary expenditure per household per year (mean) | $378 | $191 | $33 | $373 |
Veterinary expenditure per animal (mean) | $227 | $90 | $14 | $133 |
Specialty and Exotic Animals
|