| | | Lot Code | |
---|
Hospira | Hydromorphone HCL injection, USP - CII, High-Potency Formulation (10 mg/ml) | Glass vials may be empty or cracked | NDC: 0409-2634-01 Lot #71330DD & expiration 1NOV2018; distributed in carton of 10 x 1mL single-dose vials | 3/6/18 |
Hospira (distributed by Teva) | Hydromorphone HCL injection, USP - CII, High-Potency Formulation (10 mg/ml) | Glass vials may be empty or cracked | Vial NDC is 0703-0110-01 and carton NDC is 0703-0110-03 | 3/6/18 |
Sagent Pharmaceuticals | Methylprednisolone Sodium Succinate for injection, USP, 40mg | Elevated impurity | Click on product name to left for complete list of recalled lots | 3/6/18 |
Sagent Pharmaceuticals | Methylprednisolone Sodium Succinate for injection, USP,125mg | Elevated impurity | Click on product name to left for complete list of recalled lots | 3/6/18 |
Sagent Pharmaceuticals | Methylprednisolone Sodium Succinate for injection, USP, 1g | Elevated impurity | Click on product name to left for complete list of recalled lots | 3/6/18 |
PharMEDium Services | Compounded sterile products (expanded recall) | Lack of sterility assurance | All unexpired products compounded at PharMEDium's Memphis facility. Click on product name at left to identify affected products based on label photos. | 1/11/18 |
International Laboratories | Clopidogrel tablets, USP 75 mg | Mislabeling - may contain either Clopidogrel or Simvastatin | Lot# 117099A of Clopidogrel Tablets, USP 75 mg, packaged in bottles of 30 tablets | 1/10/18 |
AuroMedics Pharma | Ampicillin and Sulbactam for Injection | Glass particles | Lot # AF0117001-A; expiration date December 2018; NDC: 55150-116-20; packaged in 10-vial carton | 1/9/18 |
AuroMedics Pharma | Linezolid for injection, 600mg/300mL flexible bags | Mold | NDC 55150-242-51, batch CLZ160007, with expiration August 2018 | 12/22/17 |
AuroMedics Pharma | Pantoprazole Sodium for injection, 40 Mg per vial | Glass particles found in one vial | NDC: 55150-202-10. Lot #CPO170035 with exp. Date of May 2019. | 12/19/17 |
Sun Pharmaceutical Industries, Inc. | Riomet® (Metformin Hydrochloride Oral Solution), 500 mg/5mL | Microbial contamination which could potentially result in a risk of infection, especially in the immunocompromised patient | NDC Code 10631-206-01, Lot A160031A, Exp.: 01/2018 NDC 10631-206-02, Lot: A160031B, Exp.: 01/2018 | 11/24/17 |
Greenstone LLC | Diphenoxylate hydrochloride and atropine sulfate tablets, USP | Potential to be super potent or sub potent | Multiple lots affected; click on product name to left for complete list | 11/16/17 |
Baxter International Inc. | NEXTERONE (amiodarone HCl) 150 mg/100 mL Premixed Injection | Possible presence of particulate matter | Lot code: NC109925 Exp: 6/1/2019 | 11/14/17 |
Fresenius Kabi | Midazolam Injection, USP, 2 mg/2 mL | Mislabeled; reports that packages contain Ondansetron Injection | Lot 6400048, expires July 2018 | 11/3/17 |
SCA Pharmaceuticals | Succinylcholine Chloride 20 mg/mL 10 mL syringe | Potential to contain microbial contamination | 20170726@35 | 10/20/17 |
SCA Pharmaceuticals | Hydromorphone 1 mg/mL in 25 mL 0.9% Sodium Chloride | Potential to contain microbial contamination | 20170808@52 | 10/20/17 |
SCA Pharmaceuticals | Fentanyl 2 mcg/mL + Bupivacaine 0.125% in 250 mL 0.9% Sodium Chloride | Potential to contain microbial contamination | 20170814@20 | 10/20/17 |
SCA Pharmaceuticals | Hydromorphone 20 mcg/mL + Bupivacaine 0.075% in 50 mL 0.9% Sodium Chloride | Potential to contain microbial contamination | 20170816@65 | 10/20/17 |
SCA Pharmaceuticals | Morphine 1 mg/mL in 50 mL 0.9% Sodium Chloride | Potential to contain microbial contamination | 20170901@25 | 10/20/17 |
SCA Pharmaceuticals | Morphine 1 mg/mL in 100 mL 0.9% Sodium Chloride (CADD) | Potential to contain microbial contamination | 20170905@24 | 10/20/17 |
SCA Pharmaceuticals | Oxytocin 30 units added to 500 mL Lactated Ringers | Potential to contain microbial contamination | 20170912@13 | 10/20/17 |
SCA Pharmaceuticals | Phenylephrine 100 mcg/mL 10 mL in 12 mL syringe | Potential to contain microbial contamination | 20170920@53 | 10/20/17 |
SCA Pharmaceuticals | Fentanyl 2 mcg/mL (as citrate) Ropivacaine HCl 0.1% | Potential to contain microbial contamination | 20170815@26 | 10/20/17 |
SCA Pharmaceuticals | Calcium Gluconate 2 g added to 50 mL 0.9% Sodium Chloride | Potential to contain microbial contamination | 20170920@20 | 10/20/17 |
SCA Pharmaceuticals | Rocuronium 10 mg/mL 5 mL in 6 mL syringe | Potential to contain microbial contamination | 20171004@4 | 10/20/17 |
Baxter International Inc. | Intralipid 20% IV fat emulsion, 100 ml | Product exposed to subfreezing temperatures | Product code 2B6061 and lot #10LE9597, with exp. date of 4/1/2019 and NDC 0338-0519-58 | 10/5/17 |
Hospira | Hydromorphone HCI injection USP, CII (2 mg/mL) | Potential lack of sterility assurance | 2 mg/mL, 1 mL in 2 mL vial, with lot #760853A and expiration date 1APR2019 | 8/31/17 |
Hospira | Levophed (Norepinephrine Bitartrate Injection, USP), 4 mg/4 mL (1 mg/mL) vials | Potential lack of sterility assurance | Click on product name to left for complete list of lot numbers and expiration dates | 8/31/17 |
Atlantic Pharmacy & Compounding | All compounded injectable prescription medications | Lack of sterility assurance | All | 8/17/17 |
Amneal Pharmaceuticals | Lorazepam oral concentrate, USP 2mg/mL | Misprinted dosing droppers | Click on product name to left for complete list | 8/14/17 |
Rugby Laboratories | Rugby Laboratories recalls Diocto Liquid and Diocto Syrup (docusate sodium) due to possible contamination | Possible product contamination | Diocto Liquid 50 mg/5 mL NDC 0536-0590-85; or Diocto Syrup 60mg/15mL NDC 0536-1001-85. Consumers with questions regarding this recall should contact Rugby's Customer Support Department at 1-800-645-2158. | 8/2/17 |
ICU Medical Inc. | 0.9% Sodium Chloride Injection | Presence of particulate matter | One lot is affected: 1000mL single-dose flexible container with Lot #61-841-FW; NDC #0409-7983-09; and expiration date January 01, 2018. | 7/28/17 |
Apace Packaging LLC | Cyclobenzaprine HCl Tablet, USP 5 mg 50ct Unit Dose, NDC# 50268-190-15 | potential mislabeling | Lot Number 16710 | 7/27/17 |
Apace Packaging LLC | Amantadine HCl Capsule, USP 100 mg 50ct Unit Dose NDC# 50268-069-15 | potential mislabeling | Lot Number 16710 | 7/27/17 |
Novo Nordisk | Insulin cartridge holders used in a small number of NovoPen Echo® batches | May crack or break if exposed to certain chemicals, like certain cleaning agents | U.S. batch numbers: - EVG1221 - EVG1226 - FVG7149 - FVG7458 - FVG8134 - FVG8135 | 7/5/17 |
PharMEDium Services | Potassium phosphate and succinylcholine chloride | Potential lack of sterility assurance | Click on product name to left for complete list | 6/26/17 |
Fagron Sterile Services | Succinylcholine chloride 20mg/mL 5mL syringe | potential lack of sterility assurance | Three lots: - Lot C274-000000331 with beyond-use date of 08/30/2017 - Lot C274-000001274 with beyond-use date of 09/07/2017 - Lot C274-000001326 with beyond-use date of 09/14/2017 | 6/23/17 |
Alvogen | Clindamycin Injection USP ADD-Vantage Vials, Alvogen | lack of sterility assurance | Click on product name to left for complete list | 6/16/17 |
Datascope Corp./Maquet | Intra-aortic balloon pumps: System CS100, CS100i and CS300 | Potential electrical test failure code | The specific pumps involved are: - CS100i pump: Part #0998-UC-0446HXX - CS100i pump: Part #0998-UC-0479HXX - CS100 pump: Part #00998-00-3013-XX - CS100 pump: Part #0998-UC-3013-XX - CS300 pump: Part #00998-00-3023-XX - CS300 pump: Part #0998-UC-3023-XX. The recall also applies to any System 98 or System 98XT IABP that was converted to a CS100i or CS300 IABP. | 6/16/17 |
Hospira | 8.4% sodium bicarbonate injection; Neut (sodium bicarbonate 4% additive solution); Quelicin (succinylcholine chloride injection); potassium phosphates injection | Potential lack of sterility assurance | Click on product name to left for complete list | 6/15/17 |
Bristol-Myers Squibb | Eliquis® (apixaban) 5 mg Tablets | Possible mis-labeling of product strength | A single lot (#HN0063) of Eliquis® 5 mg tablets is recalled to the retail/dispensing level only - not to the consumer level. | 6/10/17 |
C.O. Truxton, Inc. | C.O. Truxton, Phenobarbital, USP 15mg 30mg, 60mg & 100mg Tablets | Possible mis-labeling | 15mg tablets (1000) w/ NDC Code 0463-6160-10: -Lot #70915A & expiration August 2017 -Lot #H15A55 & expiration November 2017 -Lot #70952A & expiration November 2017 -Lot #71162A & expiration October 2017 30mg tablets (1000) w/ NDC Code 0463-6145-10 -Lot #70926A & expiration November 2017 -Lot #70981A & expiration January 2018 -Lot #H15A59 & expiration August 2018 60mg tablets (1000) w/ NDC Code 0463-6151-10: -Lot #70881A & expiration July 2017 -Lot #H15A68 & expiration January 2018 -Lot #70980A & expiration February 2018 -Lot #71416A & expiration May 2020 100mg tablets (100) w/ NDC Code 0463-6155-01: -Lot #70989A & expiration February 2018 -Lot #70973A & expiration January 2018 100mg tablets (1000) w/ NDC Code 0163-6152-10: -Lot #70973A & expiration January 2018 -Lot #H15A76 & expiration February 2018 -Lot #71346A & expiration December 2019
| 5/8/17 |
C.O. Truxton, Inc. | C.O. Truxton, Amitriptyline HCL Tablets, USP 50mg | Possible mis-labeling | NDC Code 0463-6352-10, Lot #C0260416A & expiration of March 2018 | 5/8/17 |