Home News Issues My AVMA Jobs Animal Health Public Health
Search Tips | Advanced Search
  
 
Search FSVM only.

About Food Supply Veterinary Medicine



Terms



Data maps



 

Recognition


KeepOurFoodSafe.org


AVMA Member area = AVMA/SAVMA  Members Only


Get Adobe reader

Some files on this page require Adobe Reader software. Click on the image above to download it for free from the Adobe site.

 

Solving a critical shortage in



 
Texas
September 2007
 
Total food animals by county
 
Click on the map to enlarge View as PDF
 
Copyright © and (P) 1988-2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990-2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.
 

 
Total food animal veterinarians by county
 
Click on the map to enlarge View as PDF
 
Copyright © and (P) 1988-2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990-2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.
 

 
Food animal concentration per
food animal veterinarian


 
Click on the map to enlarge View as PDF
 
Copyright © and (P) 1988-2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990-2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.
 

 
Texas by County
 
County Total Food Animals Total Food Animal Veterinarians Animals per Veterinarian Counties with 0 Veterinarians *

Anderson 76,858 3 25,619    
Andrews 9,533 2 4,767    
Angelina 25,543 2 12,772    
Aransas 2,893 1 2,893    
Archer 85,074 3 28,358    
Armstrong 54,289 1 54,289    
Atascosa 97,168 2 48,584    
Austin 92,188 4 23,047    
Bailey 81,022 4 20,256    
Bandera 19,804 2 9,902    
Bastrop 96,234 6 16,039    
Baylor 73,079 0   z  
Bee 50,733 8 6,342    
Bell 56,571 5 11,314    
Bexar 59,178 15 3,945    
Blanco 26,627 1 26,627    
Borden 13,863 0   y  
Bosque 62,012 3 20,671    
Bowie 64,410 8 8,051    
Brazoria 96,310 9 10,701    
Brazos 70,953 11 6,450    
Brewster 13,021 2 6,511    
Briscoe 19,679 0   y  
Brooks 28,143 2 14,072    
Brown 54,307 2 27,154    
Burleson 87,816 4 21,954    
Burnet 44,707 5 8,941    
Caldwell 52,149 5 10,430    
Calhoun 23,998 2 11,999    
Callahan 50,980 2 25,490    
Cameron 17,964 0   y  
Camp 20,162 0   y  
Carson 40,200 1 40,200    
Cass 29,979 2 14,990    
Castro 386,722 3 128,907    
Chambers 37,318 0   z  
Cherokee 71,093 3 23,698    
Childress 19,757 2 9,879    
Clay 84,793 1 84,793    
Cochran 7,659 0   y  
Coke 28,676 0   z  
Coleman 53,170 5 10,634    
Collin 41,067 7 5,867    
Collingsworth 33,844 0   z  
Colorado 99,561 1 99,561    
Comal 18,466 2 9,233    
Comanche 116,258 4 29,065    
Concho 65,146 0   z  
Cooke 96,394 6 16,066    
Coryell 79,039 3 26,346    
Cottle 30,798 0   z  
Crane 5,217 0   y  
Crockett 110,192 1 110,192    
Crosby 11,111 0   y  
Culberson 18,263 0   y  
Dallam 203,831 8 25,479    
Dallas 9,523 8 1,190    
Dawson 5,378 0   y  
Deaf Smith 527,908 5 105,582    
Delta 20,212 0   y  
Denton 55,155 22 2,507    
DeWitt 119,814 3 39,938    
Dickens 26,735 1 26,735    
Dimmit 31,330 1 31,330    
Donley 55,694 0   z  
Duval 45,199 0   z  
Eastland 64,688 2 32,344    
Ector 5,953 5 1,191    
Edwards 52,551 1 52,551    
El Paso 28,358 3 9,453    
Ellis 54,573 5 10,915    
Erath 167,525 21 7,977    
Falls 115,900 0   z  
Fannin 90,087 5 18,017    
Fayette 128,848 7 18,407    
Fisher 29,895 3 9,965    
Floyd 80,461 1 80,461    
Foard 18,437 1 18,437    
Fort Bend 56,581 8 7,073    
Franklin 40,310 1 40,310    
Freestone 101,611 3 33,870    
Frio 57,681 2 28,841    
Gaines 36,836 1 36,836    
Galveston 17,002 2 8,501    
Garza 10,662 0   y  
Gillespie 93,098 6 15,516    
Glasscock 12,951 0   y  
Goliad 63,629 1 63,629    
Gonzales 164,491 8 20,561    
Gray 80,545 1 80,545    
Grayson 71,296 8 8,912    
Gregg 8,914 3 2,971    
Grimes 88,411 4 22,103    
Guadalupe 65,203 7 9,315    
Hale 94,927 4 23,732    
Hall 14,711 0   y  
Hamilton 75,594 2 37,797    
Hansford 235,047 3 78,349    
Hardeman 25,543 1 25,543    
Hardin 9,814 0   y  
Harris 54,663 18 3,037    
Harrison 45,118 1 45,118    
Hartley 224,858 1 224,858    
Haskell 42,594 2 21,297    
Hays 29,795 8 3,724    
Hemphill 81,881 1 81,881    
Henderson 82,272 3 27,424    
Hidalgo 33,246 4 8,312    
Hill 66,089 1 66,089    
Hockley 33,876 2 16,938    
Hood 30,788 4 7,697    
Hopkins 151,302 16 9,456    
Houston 103,411 5 20,682    
Howard 11,571 1 11,571    
Hudspeth 23,307 1 23,307    
Hunt 61,955 3 20,652    
Hutchinson 35,256 1 35,256    
Irion 24,587 0   y  
Jack 52,846 0   z  
Jackson 52,633 1 52,633    
Jasper 15,462 3 5,154    
Jeff Davis 22,664 1 22,664    
Jefferson 54,864 2 27,432    
Jim Hogg 33,987 0   z  
Jim Wells 49,846 3 16,615    
Johnson 69,454 8 8,682    
Jones 50,524 1 50,524    
Karnes 74,971 4 18,743    
Kaufman 89,419 7 12,774    
Kendall 28,209 5 5,642    
Kenedy 32,589 0   z  
Kent 17,471 1 17,471    
Kerr 33,384 3 11,128    
Kimble 30,582 1 30,582    
King 24,129 1 24,129    
Kinney 33,024 1 33,024    
Kleberg 82,327 1 82,327    
Knox 68,576 0   z  
La Salle 32,684 0   z  
Lamar 96,091 3 32,030    
Lamb 123,237 1 123,237    
Lampasas 45,679 5 9,136    
Lavaca 133,782 4 33,446    
Lee 96,047 4 24,012    
Leon 104,746 5 20,949    
Liberty 49,933 2 24,967    
Limestone 118,031 1 118,031    
Lipscomb 52,628 0   z  
Live Oak 51,400 1 51,400    
Llano 40,688 2 20,344    
Loving 1,702 0   x  
Lubbock 49,524 2 24,762    
Lynn 4,184 0   x  
Madison 53,837 1 53,837    
Marion 6,753 0   y  
Martin 5,458 0   y  
Mason 63,585 3 21,195    
Matagorda 84,121 5 16,824    
Maverick 26,509 0   z  
McCulloch 51,716 3 17,239    
McLennan 101,787 5 20,357    
McMullen 26,514 0   z  
Medina 76,291 4 19,073    
Menard 51,005 1 51,005    
Midland 7,457 5 1,491    
Milam 115,464 5 23,093    
Mills 59,456 1 59,456    
Mitchell 19,573 0   y  
Montague 80,874 5 16,175    
Montgomery 34,747 3 11,582    
Moore 153,299 0   z  
Morris 26,447 0   z  
Motley 21,870 0   y  
Nacogdoches 54,315 5 10,863    
Navarro 89,352 1 89,352    
Newton 6,608 0   y  
Nolan 14,303 1 14,303    
Nueces 17,886 3 5,962    
Ochiltree 118,164 0   z  
Oldham 62,675 0   z  
Orange 10,639 0   y  
Palo Pinto 40,702 0   z  
Panola 43,560 1 43,560    
Parker 73,466 15 4,898    
Parmer 354,129 4 88,532    
Pecos 99,357 1 99,357    
Polk 18,832 1 18,832    
Potter 37,639 3 12,546    
Presidio 21,474 0   y  
Rains 25,371 1 25,371    
Randall 176,370 13 13,567    
Reagan 13,112 0   y  
Real 11,515 1 11,515    
Red River 78,636 1 78,636    
Reeves 16,225 1 16,225    
Refugio 41,332 1 41,332    
Roberts 31,009 1 31,009    
Robertson 113,314 4 28,329    
Rockwall 7,517 1 7,517    
Runnels 46,069 5 9,214    
Rusk 53,607 1 53,607    
Sabine 7,508 0   y  
San Augustine 12,027 1 12,027    
San Jacinto 20,161 1 20,161    
San Patricio 23,329 2 11,665    
San Saba 65,802 2 32,901    
Schleicher 66,374 1 66,374    
Scurry 29,341 0   z  
Shackelford 33,925 0   z  
Shelby 46,380 0   z  
Sherman 176,966 2 88,483    
Smith 62,745 5 12,549    
Somervell 7,382 1 7,382    
Starr 64,022 1 64,022    
Stephens 25,695 2 12,848    
Sterling 35,069 0   z  
Stonewall 24,095 0   y  
Sutton 40,731 3 13,577    
Swisher 220,179 1 220,179    
Tarrant 22,065 7 3,152    
Taylor 45,317 4 11,329    
Terrell 29,902 0   z  
Terry 8,138 0   y  
Throckmorton 41,315 1 41,315    
Titus 36,225 2 18,113    
Tom Green 129,671 5 25,934    
Travis 34,013 9 3,779    
Trinity 28,177 1 28,177    
Tyler 14,775 0   y  
Upshur 52,140 5 10,428    
Upton 15,106 0   y  
Uvalde 86,882 3 28,961    
Val Verde 108,304 2 54,152    
Van Zandt 114,747 5 22,949    
Victoria 70,085 3 23,362    
Walker 35,353 2 17,677    
Waller 63,189 5 12,638    
Ward 2,990 1 2,990    
Washington 109,378 11 9,943    
Webb 69,644 1 69,644    
Wharton 75,979 3 25,326    
Wheeler 86,060 3 28,687    
Wichita 34,106 2 17,053    
Wilbarger 50,609 1 50,609    
Willacy 15,671 1 15,671    
Williamson 72,631 10 7,263    
Wilson 99,146 4 24,787    
Winkler 5,272 0   y  
Wise 81,854 8 10,232    
Wood 70,038 7 10,005    
Yoakum 16,595 0   y  
Young 58,061 7 8,294    
Zapata 25,531 1 25,531    
Zavala 55,469 0   z  
 
* Key:
x: Counties with 0 veterinarians where there are fewer than 5,000 food animals
y: Counties with 0 veterinarians where there are between 5,000 and 25,000 food animals
z: Counties with 0 veterinarians where there are more than 25,000 food animals
 

American Veterinary Medical Association
Copyright © 2008