Home News Issues My AVMA Jobs Animal Health Public Health AVMA@Work
Search Tips | Advanced Search
  
 
Search FSVM only.

About Food Supply Veterinary Medicine



What is FSVM?



Veterinary shortage maps



How you can help



FSVM in your state



Opportunities for students and tools for faculty



Tools for state associations, allied partners and industry



Studies and statistics



Media coverage



Careers in FSVM



 

Recognition of FSVM Coalition


AVMA Member area = AVMA/SAVMA  Members Only


Get Adobe reader

Some files on this page require Adobe Reader software. Click on the image above to download it for free from the Adobe site.

 

Food Supply Veterinary Medicine
Protecting America's food supply


 
Oklahoma
Food Animal Concentration per Food Animal Veterinarian
 
View as PDF
Click on the map to enlarge
 
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.

 
Oklahoma by County
 
County Total Food Animals * Total Food Animal Veterinarians ** Animals per Veterinarian Counties with 0 Veterinarians ***

Adair 62,021 1 62,021    
Alfalfa 93,089 4 23,272    
Atoka 80,976 3 26,992    
Beaver 101,470 1 101,470    
Beckham 53,917 5 10,783    
Blaine 113,690 4 28,423    
Bryan 105,357 3 35,119    
Caddo 208,837 1 208,837    
Canadian 112,753 7 16,108    
Carter 54,758 4 13,690    
Cherokee 51,013 1 51,013    
Choctaw 70,724 2 35,362    
Cimarron 126,630 1 126,630    
Cleveland 29,854 4 7,464    
Coal 41,325 1 41,325    
Comanche 72,238 4 18,060    
Cotton 67,568 1 67,568    
Craig 116,092 4 29,023    
Creek 44,529 5 8,906    
Custer 87,776 4 21,944    
Delaware 84,642 2 42,321    
Dewey 52,158 4 13,040    
Ellis 164,629 3 54,876    
Garfield 100,445 5 20,089    
Garvin 85,496 5 17,099    
Grady 154,002 6 25,667    
Grant 50,067 0   z  
Greer 33,258 0   z  
Harmon 39,759 2 19,880    
Harper 128,144 4 32,036    
Haskell 68,264 2 34,132    
Hughes 202,735 2 101,368    
Jackson 42,161 1 42,161    
Jefferson 95,666 3 31,889    
Johnston 44,899 0   z  
Kay 49,505 6 8,251    
Kingfisher 118,722 8 14,840    
Kiowa 79,300 4 19,825    
Latimer 41,979 2 20,990    
Le Flore 94,107 6 15,685    
Lincoln 74,311 6 12,385    
Logan 51,599 3 17,200    
Love 46,447 2 23,224    
Major 85,537 2 42,769    
Marshall 21,794 2 10,897    
Mayes 85,290 10 8,529    
McClain 63,004 6 10,501    
McCurtain 77,124 5 15,425    
McIntosh 44,271 2 22,136    
Murray 28,025 1 28,025    
Muskogee 78,877 5 15,775    
Noble 64,045 5 12,809    
Nowata 78,361 2 39,181    
Okfuskee 67,752 2 33,876    
Oklahoma 22,941 11 2,086    
Okmulgee 52,504 3 17,501    
Osage 166,623 6 27,771    
Ottawa 59,502 6 9,917    
Pawnee 44,528 7 6,361    
Payne 57,847 9 6,427    
Pittsburg 83,211 4 20,803    
Pontotoc 55,623 3 18,541    
Pottawatomie 77,504 3 25,835    
Pushmataha 34,069 0   z  
Roger Mills 63,509 1 63,509    
Rogers 78,038 4 19,510    
Seminole 54,576 3 18,192    
Sequoyah 43,017 4 10,754    
Stephens 72,943 5 14,589    
Texas 1,393,027 7 199,004    
Tillman 53,513 3 17,838    
Tulsa 21,373 4 5,343    
Wagoner 45,000 3 15,000    
Washington 36,552 1 36,552    
Washita 108,405 4 27,101    
Woods 97,141 3 32,380    
Woodward 86,876 6 14,479    
 
* United States Department of Agriculture – National Agriculture Statistics Service.
Based on the 2007 Census of Agriculture
Click here for more detailed information
 
** American Veterinary Medical Association
Based on AVMA database as of December 31, 2008.
Click here for more detailed information
 
*** Key:
x: Counties with 0 veterinarians where there are fewer than 5,000 food animals
y: Counties with 0 veterinarians where there are between 5,000 and 25,000 food animals
z: Counties with 0 veterinarians where there are more than 25,000 food animals
 

American Veterinary Medical Association
Copyright © 2009