Home News Issues My AVMA Jobs Animal Health Public Health AVMA@Work
Search Tips | Advanced Search
  
 
Search FSVM only.

About Food Supply Veterinary Medicine



What is FSVM?



Veterinary shortage maps



How you can help



FSVM in your state



Opportunities for students and tools for faculty



Tools for state associations, allied partners and industry



Studies and statistics



Media coverage



Careers in FSVM



 

Recognition of FSVM Coalition


AVMA Member area = AVMA/SAVMA  Members Only


Get Adobe reader

Some files on this page require Adobe Reader software. Click on the image above to download it for free from the Adobe site.

 

Food Supply Veterinary Medicine
Protecting America's food supply


 
Iowa
Food Animal Concentration per Food Animal Veterinarian
 
View as PDF
Click on the map to enlarge
 
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/   Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.

 
Iowa by County
 
County Total Food Animals * Total Food Animal Veterinarians ** Animals per Veterinarian Counties with 0 Veterinarians ***

Adair 57,457 4 14,364    
Adams 82,930 4 20,733    
Allamakee 143,276 8 17,910    
Appanoose 30,938 3 10,313    
Audubon 317,835 7 45,405    
Benton 134,075 2 67,038    
Black Hawk 166,738 7 23,820    
Boone 81,886 6 13,648    
Bremer 145,001 8 18,125    
Buchanan 314,433 8 39,304    
Buena Vista 480,065 3 160,022    
Butler 368,320 4 92,080    
Calhoun 326,855 4 81,714    
Carroll 634,100 15 42,273    
Cass 116,568 6 19,428    
Cedar 191,137 5 38,227    
Cerro Gordo 142,366 2 71,183    
Cherokee 326,427 6 54,405    
Chickasaw 269,925 1 269,925    
Clarke 29,267 1 29,267    
Clay 250,697 7 35,814    
Clayton 264,759 9 29,418    
Clinton 141,610 6 23,602    
Crawford 401,658 5 80,332    
Dallas 74,804 3 24,935    
Davis 118,642 5 23,728    
Decatur 68,893 2 34,447    
Delaware 456,701 10 45,670    
Des Moines 50,499 0   z  
Dickinson 68,083 2 34,042    
Dubuque 339,828 8 42,479    
Emmet 205,793 2 102,897    
Fayette 321,731 9 35,748    
Floyd 180,504 0   z  
Franklin 621,025 3 207,008    
Fremont 22,878 3 7,626    
Greene 143,648 2 71,824    
Grundy 251,695 1 251,695    
Guthrie 134,325 5 26,865    
Hamilton 476,489 9 52,943    
Hancock 299,938 3 99,979    
Hardin 910,715 10 91,072    
Harrison 60,772 3 20,257    
Henry 111,387 8 13,923    
Howard 258,140 2 129,070    
Humboldt 125,863 1 125,863    
Ida 170,797 0   z  
Iowa 165,083 8 20,635    
Jackson 140,199 8 17,525    
Jasper 264,644 5 52,929    
Jefferson 80,081 1 80,081    
Johnson 219,555 3 73,185    
Jones 179,502 6 29,917    
Keokuk 216,106 4 54,027    
Kossuth 785,449 9 87,272    
Lee 75,102 2 37,551    
Linn 174,761 9 19,418    
Louisa 159,770 1 159,770    
Lucas 52,063 2 26,032    
Lyon 707,979 6 117,997    
Madison 72,165 11 6,560    
Mahaska 302,306 5 60,461    
Marion 57,298 7 8,185    
Marshall 168,328 5 33,666    
Mills 9,481 1 9,481    
Mitchell 343,197 2 171,599    
Monona 53,928 2 26,964    
Monroe 44,290 3 14,763    
Montgomery 37,861 1 37,861    
Muscatine 81,200 3 27,067    
O'Brien 553,859 9 61,540    
Osceola 492,704 2 246,352    
Page 42,370 5 8,474    
Palo Alto 549,062 3 183,021    
Plymouth 887,675 12 73,973    
Pocahontas 235,245 2 117,623    
Polk 44,442 5 8,888    
Pottawattamie 146,931 6 24,489    
Poweshiek 78,640 3 26,213    
Ringgold 121,628 4 30,407    
Sac 545,786 4 136,447    
Scott 140,746 9 15,638    
Shelby 161,619 3 53,873    
Sioux 1,448,150 29 49,936    
Story 85,007 16 5,313    
Tama 161,816 3 53,939    
Taylor 111,305 4 27,826    
Union 144,260 1 144,260    
Van Buren 106,670 3 35,557    
Wapello 60,348 5 12,070    
Warren 58,085 6 9,681    
Washington 627,461 10 62,746    
Wayne 32,269 7 4,610    
Webster 176,188 5 35,238    
Winnebago 150,996 3 50,332    
Winneshiek 174,625 10 17,463    
Woodbury 149,567 4 37,392    
Worth 41,951 1 41,951    
Wright 586,959 3 195,653    
 
* United States Department of Agriculture – National Agriculture Statistics Service.
Based on the 2007 Census of Agriculture
Click here for more detailed information
 
** American Veterinary Medical Association
Based on AVMA database as of December 31, 2008.
Click here for more detailed information
 
*** Key:
x: Counties with 0 veterinarians where there are fewer than 5,000 food animals
y: Counties with 0 veterinarians where there are between 5,000 and 25,000 food animals
z: Counties with 0 veterinarians where there are more than 25,000 food animals
 

American Veterinary Medical Association
Copyright © 2009