Home News Issues My AVMA Jobs Animal Health Public Health
Search Tips | Advanced Search
  
Pet Selection /
Cats
Meow!

Selecting a Pet

Practical Advice and Considerations

Dogs

Cats

Horses

Caged Pets

Fish and Reptiles

Birds, Exotics and Wild Animals

Cats

Cat Registration Statistics

The following breed statistics were provided by the Cat Fanciers' Association, the world's largest registering body of pedigreed cats. During 2003, CFA recognized 41 breeds for registration. Detailed breed profiles for each of the recognized breeds can be found on the Cat Fanciers' Association website.

Breed 2003
Ranking
Total
2003
2002
Ranking
Total
2002
Persian 1 20,431 1 21,978
Maine Coon 2 4,385 2 4,604
Exotic 3 2,720 3 2,447
Siamese 4 1,921 4 2,036
Abyssinian 5 1,417 5 1,507
Birman 6 1,057 7 954
Oriental 7 952 6 1,016
American Shorthair 8 874 8 874
Tonkinese 9 864 Tie 874
Burmese 10 772 10 839
Ragdoll 11 765 13 761
Cornish Rex 12 729 12 771
Scottish Fold 13 723 11 785
Norwegian Forest Cat 14 681 15 656
Devon Rex 15 650 14 702
Ocicat 16 606 16 584
Russian Blue 17 541 17 557
British Shorthair 18 520 18 519
Sphynx 19 430 25 242
Egyptian Mau 20 363 22 363
Manx 21 349 21 365
Colorpoint Shorthair 22 338 19 428
Somali 23 334 20 397
Chartreux 24 254 26 237
Turkish Angora 25 236 24 275
Japanese Bobtail 26 222 23 278
Selkirk Rex 27 191 27 185
European Burmese 28 152 31 119
American Bobtail 29 148 29 163
American Curl 30 144 28 176
Siberian 31 131 30 124
Bombay 32 126 32 118
Singapura 33 118 33 114
Havana Brown 34 106 38 72
Javanese 35 105 35 84
RagaMuffin 36 100    
Turkish Van 37 99 34 111
Korat 38 79 36 83
Balinese 39 75 37 76
LaPerm 40 44 40 30
American Wirehair 41 22 39 39
Total   44,774   46,543

Top



AVMA Home | Privacy Notice | About the AVMA | RSS feeds RSS feed icon

AVMA Journals | JAVMA News | Discussion Groups | Professional Issues

American Veterinary Medical Association
Copyright © 2008